Loan Amortization Calculator
Amortization is the process of repaying a loan through regular payments. This calculator lists every payment so you can see exactly how much of each goes to interest and how much reduces the balance.
Results
Monthly EMI
₹12,398.57
- Total interest
- ₹4,87,828
- Total payment
- ₹14,87,828
- Number of payments
- 120
An EMI of ₹12,398.57 clears ₹10,00,000.00 in 120 payments. Interest is ₹4,87,828.27, and it makes up 32.8% of everything you pay.
Outstanding balance by year
- Balance owed
Monthly amortization schedule (120 rows)
| Month | EMI | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | ₹12,398.57 | ₹5,315.24 | ₹7,083.33 | ₹9,94,684.76 |
| 2 | ₹12,398.57 | ₹5,352.89 | ₹7,045.68 | ₹9,89,331.88 |
| 3 | ₹12,398.57 | ₹5,390.80 | ₹7,007.77 | ₹9,83,941.08 |
| 4 | ₹12,398.57 | ₹5,428.99 | ₹6,969.58 | ₹9,78,512.09 |
| 5 | ₹12,398.57 | ₹5,467.44 | ₹6,931.13 | ₹9,73,044.65 |
| 6 | ₹12,398.57 | ₹5,506.17 | ₹6,892.40 | ₹9,67,538.48 |
| 7 | ₹12,398.57 | ₹5,545.17 | ₹6,853.40 | ₹9,61,993.31 |
| 8 | ₹12,398.57 | ₹5,584.45 | ₹6,814.12 | ₹9,56,408.86 |
| 9 | ₹12,398.57 | ₹5,624.01 | ₹6,774.56 | ₹9,50,784.85 |
| 10 | ₹12,398.57 | ₹5,663.84 | ₹6,734.73 | ₹9,45,121.01 |
| 11 | ₹12,398.57 | ₹5,703.96 | ₹6,694.61 | ₹9,39,417.05 |
| 12 | ₹12,398.57 | ₹5,744.36 | ₹6,654.20 | ₹9,33,672.68 |
| 13 | ₹12,398.57 | ₹5,785.05 | ₹6,613.51 | ₹9,27,887.63 |
| 14 | ₹12,398.57 | ₹5,826.03 | ₹6,572.54 | ₹9,22,061.60 |
| 15 | ₹12,398.57 | ₹5,867.30 | ₹6,531.27 | ₹9,16,194.30 |
| 16 | ₹12,398.57 | ₹5,908.86 | ₹6,489.71 | ₹9,10,285.44 |
| 17 | ₹12,398.57 | ₹5,950.71 | ₹6,447.86 | ₹9,04,334.73 |
| 18 | ₹12,398.57 | ₹5,992.86 | ₹6,405.70 | ₹8,98,341.86 |
| 19 | ₹12,398.57 | ₹6,035.31 | ₹6,363.25 | ₹8,92,306.55 |
| 20 | ₹12,398.57 | ₹6,078.06 | ₹6,320.50 | ₹8,86,228.48 |
| 21 | ₹12,398.57 | ₹6,121.12 | ₹6,277.45 | ₹8,80,107.37 |
| 22 | ₹12,398.57 | ₹6,164.48 | ₹6,234.09 | ₹8,73,942.89 |
| 23 | ₹12,398.57 | ₹6,208.14 | ₹6,190.43 | ₹8,67,734.75 |
| 24 | ₹12,398.57 | ₹6,252.11 | ₹6,146.45 | ₹8,61,482.64 |
| 25 | ₹12,398.57 | ₹6,296.40 | ₹6,102.17 | ₹8,55,186.24 |
| 26 | ₹12,398.57 | ₹6,341.00 | ₹6,057.57 | ₹8,48,845.24 |
| 27 | ₹12,398.57 | ₹6,385.92 | ₹6,012.65 | ₹8,42,459.32 |
| 28 | ₹12,398.57 | ₹6,431.15 | ₹5,967.42 | ₹8,36,028.17 |
| 29 | ₹12,398.57 | ₹6,476.70 | ₹5,921.87 | ₹8,29,551.47 |
| 30 | ₹12,398.57 | ₹6,522.58 | ₹5,875.99 | ₹8,23,028.89 |
| 31 | ₹12,398.57 | ₹6,568.78 | ₹5,829.79 | ₹8,16,460.11 |
| 32 | ₹12,398.57 | ₹6,615.31 | ₹5,783.26 | ₹8,09,844.80 |
| 33 | ₹12,398.57 | ₹6,662.17 | ₹5,736.40 | ₹8,03,182.63 |
| 34 | ₹12,398.57 | ₹6,709.36 | ₹5,689.21 | ₹7,96,473.27 |
| 35 | ₹12,398.57 | ₹6,756.88 | ₹5,641.69 | ₹7,89,716.39 |
| 36 | ₹12,398.57 | ₹6,804.74 | ₹5,593.82 | ₹7,82,911.65 |
| 37 | ₹12,398.57 | ₹6,852.94 | ₹5,545.62 | ₹7,76,058.70 |
| 38 | ₹12,398.57 | ₹6,901.49 | ₹5,497.08 | ₹7,69,157.22 |
| 39 | ₹12,398.57 | ₹6,950.37 | ₹5,448.20 | ₹7,62,206.84 |
| 40 | ₹12,398.57 | ₹6,999.60 | ₹5,398.97 | ₹7,55,207.24 |
| 41 | ₹12,398.57 | ₹7,049.18 | ₹5,349.38 | ₹7,48,158.06 |
| 42 | ₹12,398.57 | ₹7,099.12 | ₹5,299.45 | ₹7,41,058.94 |
| 43 | ₹12,398.57 | ₹7,149.40 | ₹5,249.17 | ₹7,33,909.54 |
| 44 | ₹12,398.57 | ₹7,200.04 | ₹5,198.53 | ₹7,26,709.49 |
| 45 | ₹12,398.57 | ₹7,251.04 | ₹5,147.53 | ₹7,19,458.45 |
| 46 | ₹12,398.57 | ₹7,302.40 | ₹5,096.16 | ₹7,12,156.05 |
| 47 | ₹12,398.57 | ₹7,354.13 | ₹5,044.44 | ₹7,04,801.92 |
| 48 | ₹12,398.57 | ₹7,406.22 | ₹4,992.35 | ₹6,97,395.69 |
| 49 | ₹12,398.57 | ₹7,458.68 | ₹4,939.89 | ₹6,89,937.01 |
| 50 | ₹12,398.57 | ₹7,511.52 | ₹4,887.05 | ₹6,82,425.50 |
| 51 | ₹12,398.57 | ₹7,564.72 | ₹4,833.85 | ₹6,74,860.78 |
| 52 | ₹12,398.57 | ₹7,618.31 | ₹4,780.26 | ₹6,67,242.47 |
| 53 | ₹12,398.57 | ₹7,672.27 | ₹4,726.30 | ₹6,59,570.20 |
| 54 | ₹12,398.57 | ₹7,726.61 | ₹4,671.96 | ₹6,51,843.59 |
| 55 | ₹12,398.57 | ₹7,781.34 | ₹4,617.23 | ₹6,44,062.25 |
| 56 | ₹12,398.57 | ₹7,836.46 | ₹4,562.11 | ₹6,36,225.78 |
| 57 | ₹12,398.57 | ₹7,891.97 | ₹4,506.60 | ₹6,28,333.81 |
| 58 | ₹12,398.57 | ₹7,947.87 | ₹4,450.70 | ₹6,20,385.94 |
| 59 | ₹12,398.57 | ₹8,004.17 | ₹4,394.40 | ₹6,12,381.77 |
| 60 | ₹12,398.57 | ₹8,060.86 | ₹4,337.70 | ₹6,04,320.91 |
| 61 | ₹12,398.57 | ₹8,117.96 | ₹4,280.61 | ₹5,96,202.95 |
| 62 | ₹12,398.57 | ₹8,175.46 | ₹4,223.10 | ₹5,88,027.48 |
| 63 | ₹12,398.57 | ₹8,233.37 | ₹4,165.19 | ₹5,79,794.11 |
| 64 | ₹12,398.57 | ₹8,291.69 | ₹4,106.87 | ₹5,71,502.42 |
| 65 | ₹12,398.57 | ₹8,350.43 | ₹4,048.14 | ₹5,63,151.99 |
| 66 | ₹12,398.57 | ₹8,409.58 | ₹3,988.99 | ₹5,54,742.41 |
| 67 | ₹12,398.57 | ₹8,469.14 | ₹3,929.43 | ₹5,46,273.27 |
| 68 | ₹12,398.57 | ₹8,529.13 | ₹3,869.44 | ₹5,37,744.14 |
| 69 | ₹12,398.57 | ₹8,589.55 | ₹3,809.02 | ₹5,29,154.59 |
| 70 | ₹12,398.57 | ₹8,650.39 | ₹3,748.18 | ₹5,20,504.20 |
| 71 | ₹12,398.57 | ₹8,711.66 | ₹3,686.90 | ₹5,11,792.53 |
| 72 | ₹12,398.57 | ₹8,773.37 | ₹3,625.20 | ₹5,03,019.16 |
| 73 | ₹12,398.57 | ₹8,835.52 | ₹3,563.05 | ₹4,94,183.64 |
| 74 | ₹12,398.57 | ₹8,898.10 | ₹3,500.47 | ₹4,85,285.54 |
| 75 | ₹12,398.57 | ₹8,961.13 | ₹3,437.44 | ₹4,76,324.41 |
| 76 | ₹12,398.57 | ₹9,024.60 | ₹3,373.96 | ₹4,67,299.81 |
| 77 | ₹12,398.57 | ₹9,088.53 | ₹3,310.04 | ₹4,58,211.28 |
| 78 | ₹12,398.57 | ₹9,152.91 | ₹3,245.66 | ₹4,49,058.38 |
| 79 | ₹12,398.57 | ₹9,217.74 | ₹3,180.83 | ₹4,39,840.64 |
| 80 | ₹12,398.57 | ₹9,283.03 | ₹3,115.54 | ₹4,30,557.61 |
| 81 | ₹12,398.57 | ₹9,348.79 | ₹3,049.78 | ₹4,21,208.82 |
| 82 | ₹12,398.57 | ₹9,415.01 | ₹2,983.56 | ₹4,11,793.81 |
| 83 | ₹12,398.57 | ₹9,481.70 | ₹2,916.87 | ₹4,02,312.12 |
| 84 | ₹12,398.57 | ₹9,548.86 | ₹2,849.71 | ₹3,92,763.26 |
| 85 | ₹12,398.57 | ₹9,616.50 | ₹2,782.07 | ₹3,83,146.76 |
| 86 | ₹12,398.57 | ₹9,684.61 | ₹2,713.96 | ₹3,73,462.15 |
| 87 | ₹12,398.57 | ₹9,753.21 | ₹2,645.36 | ₹3,63,708.94 |
| 88 | ₹12,398.57 | ₹9,822.30 | ₹2,576.27 | ₹3,53,886.64 |
| 89 | ₹12,398.57 | ₹9,891.87 | ₹2,506.70 | ₹3,43,994.77 |
| 90 | ₹12,398.57 | ₹9,961.94 | ₹2,436.63 | ₹3,34,032.83 |
| 91 | ₹12,398.57 | ₹10,032.50 | ₹2,366.07 | ₹3,24,000.33 |
| 92 | ₹12,398.57 | ₹10,103.57 | ₹2,295.00 | ₹3,13,896.76 |
| 93 | ₹12,398.57 | ₹10,175.13 | ₹2,223.44 | ₹3,03,721.63 |
| 94 | ₹12,398.57 | ₹10,247.21 | ₹2,151.36 | ₹2,93,474.42 |
| 95 | ₹12,398.57 | ₹10,319.79 | ₹2,078.78 | ₹2,83,154.63 |
| 96 | ₹12,398.57 | ₹10,392.89 | ₹2,005.68 | ₹2,72,761.74 |
| 97 | ₹12,398.57 | ₹10,466.51 | ₹1,932.06 | ₹2,62,295.23 |
| 98 | ₹12,398.57 | ₹10,540.64 | ₹1,857.92 | ₹2,51,754.59 |
| 99 | ₹12,398.57 | ₹10,615.31 | ₹1,783.26 | ₹2,41,139.28 |
| 100 | ₹12,398.57 | ₹10,690.50 | ₹1,708.07 | ₹2,30,448.78 |
| 101 | ₹12,398.57 | ₹10,766.22 | ₹1,632.35 | ₹2,19,682.56 |
| 102 | ₹12,398.57 | ₹10,842.48 | ₹1,556.08 | ₹2,08,840.07 |
| 103 | ₹12,398.57 | ₹10,919.29 | ₹1,479.28 | ₹1,97,920.79 |
| 104 | ₹12,398.57 | ₹10,996.63 | ₹1,401.94 | ₹1,86,924.16 |
| 105 | ₹12,398.57 | ₹11,074.52 | ₹1,324.05 | ₹1,75,849.64 |
| 106 | ₹12,398.57 | ₹11,152.97 | ₹1,245.60 | ₹1,64,696.67 |
| 107 | ₹12,398.57 | ₹11,231.97 | ₹1,166.60 | ₹1,53,464.70 |
| 108 | ₹12,398.57 | ₹11,311.53 | ₹1,087.04 | ₹1,42,153.17 |
| 109 | ₹12,398.57 | ₹11,391.65 | ₹1,006.92 | ₹1,30,761.52 |
| 110 | ₹12,398.57 | ₹11,472.34 | ₹926.23 | ₹1,19,289.18 |
| 111 | ₹12,398.57 | ₹11,553.60 | ₹844.97 | ₹1,07,735.58 |
| 112 | ₹12,398.57 | ₹11,635.44 | ₹763.13 | ₹96,100.14 |
| 113 | ₹12,398.57 | ₹11,717.86 | ₹680.71 | ₹84,382.28 |
| 114 | ₹12,398.57 | ₹11,800.86 | ₹597.71 | ₹72,581.42 |
| 115 | ₹12,398.57 | ₹11,884.45 | ₹514.12 | ₹60,696.96 |
| 116 | ₹12,398.57 | ₹11,968.63 | ₹429.94 | ₹48,728.33 |
| 117 | ₹12,398.57 | ₹12,053.41 | ₹345.16 | ₹36,674.92 |
| 118 | ₹12,398.57 | ₹12,138.79 | ₹259.78 | ₹24,536.13 |
| 119 | ₹12,398.57 | ₹12,224.77 | ₹173.80 | ₹12,311.36 |
| 120 | ₹12,398.57 | ₹12,311.36 | ₹87.21 | ₹0.00 |
Show the calculation steps
- EMI = P × r × (1 + r)^n ÷ ((1 + r)^n − 1) = ₹12,398.57.
- Each month: interest = opening balance × r; principal repaid = EMI − interest; new balance = opening balance − principal repaid.
- Month 1: interest ₹7,083.33, principal ₹5,315.24. Last month: interest ₹87.21, principal ₹12,311.36.
How amortization works
Each payment first covers the interest that has built up on the balance, and whatever is left reduces the principal. Because the balance falls, the interest part shrinks every month and the principal part grows, even though the total payment stays the same.
Using the schedule
The schedule shows the balance after every payment, which is what you would owe if you wanted to close the loan then. It also shows when principal repayment overtakes interest, and the impact of a prepayment at any month.
Formula
EMI = P × r × (1 + r)^n ÷ ((1 + r)^n − 1)
Interest for the month = opening balance × r
Principal for the month = EMI − interest
Closing balance = opening balance − principal
Where:
- P
- = Loan amount
- r
- = Monthly interest rate
- n
- = Number of monthly payments
Example calculation
₹10,00,000 at 8.5% for 10 years
Inputs
- Loan Amount
- ₹10,00,000
- Interest Rate
- 8.5 %
- Loan Tenure
- 10 years
Result
- Monthly EMI
- ₹12,398.57
- Total interest
- ₹4,87,828
- Total payment
- ₹14,87,828
- Number of payments
- 120
Step-by-step
- EMI = P × r × (1 + r)^n ÷ ((1 + r)^n − 1) = ₹12,398.57.
- Each month: interest = opening balance × r; principal repaid = EMI − interest; new balance = opening balance − principal repaid.
- Month 1: interest ₹7,083.33, principal ₹5,315.24. Last month: interest ₹87.21, principal ₹12,311.36.
Important notes
- The full schedule can be downloaded as a CSV file for a spreadsheet.
Disclaimer: This calculator provides estimates for informational purposes and should not be considered financial advice. Actual figures from lenders, banks and investment products can differ because of fees, taxes, rounding rules and changing rates. Consult a qualified professional before making financial decisions.
Frequently asked questions
What is an amortization schedule?
A table listing each loan payment with the interest, the principal repaid and the balance remaining.
Why is most of my early payment interest?
Interest is charged on the balance. At the start the balance is highest, so interest takes the biggest share.
Can I use this for a mortgage?
Yes. It works for any fixed-rate loan repaid in equal monthly payments.
Related calculators
- Loan Repayment CalculatorSee how much you will repay in total and how your balance falls year by year for any loan.
- EMI CalculatorCalculate the equated monthly instalment (EMI) on a home, car or personal loan, plus the total interest and a year-by-year repayment schedule.
- Home Loan EMI CalculatorCalculate your home loan EMI, total interest and repayment over 5 to 30 years, with a yearly principal and interest schedule.
- Personal Loan EMI CalculatorFind the monthly EMI and total interest on a personal loan for tenures from a few months to several years.
Explore more in Loan & EMI Calculators.